Destinations
| Choices of those completing MGH pediatric residency: Includes interns entering 1996 through seniors graduating 2005. | |||||
| Generalists | 44 | ||||
| Primary care Boston area | 27 | ||||
| Hospitalists | 8 | ||||
| Primary care outside Boston | 6 | ||||
| Health policy | 3 | Harvard Combined | 2 | ||
| Columbia | 1 | ||||
| Specialists | 45 | ||||
| Adolescent | 1 | DC Children's | 1 | ||
| Allergy | 3 | Children's - Boston | 2 | ||
| Stanford | 1 | ||||
| Cardiology | 4 | Children's - Boston | 1 | ||
| Cincinnati | 1 | ||||
| UCSF | 1 | ||||
| Washington U. | 1 | ||||
| ED | 1 | Utah | 1 | ||
| Gastroenterology | 3 | Harvard Combined | 3 | ||
| Genetics | 4 | Harvard Combined | 3 | ||
| CHOP | 1 | ||||
| Heme/onc | 7 | DFCI/Harvard | 2 | ||
| Baylor | 1 | ||||
| UCLA | 1 | ||||
| U Michigan | 1 | ||||
| Denver Children's | 1 | ||||
| CHOP | 1 | ||||
| ID | 6 | Children's - Boston | 4 | ||
| BWH HIV Research | 1 | ||||
| Columbia | 1 | ||||
| Neonatology | 6 | Harvard Combined | 2 | ||
| Stanford | 2 | ||||
| Scotland | 1 | ||||
| Tufts | 1 | ||||
| PICU | 4 | MGH | 4 | ||
| Psychiatry | 1 | MGH Child Psychiatry | 1 | ||
| Pulmonary | 3 | MGH | 2 | ||
| Children's - Boston | 1 | ||||
| Radiology | 2 | UCSF | 1 | ||
| BWH | 1 | ||||
| Total graduates 1996-2005 | 89 | Total fellowships attended | 48 | ||




