Consistently ranked as one of the top five hospitals by U.S. News & World Report, Massachusetts General Hospital offers highly specialized treatment services, sophisticated technology and unparalleled clinical expertise as a standard of care in virtually every specialty and sub specialty of medicine and surgery.
- Phone: 617-726-2206
- Public Affairs emergency pager: 617-726-2066
- Send us feedback
| FY07 | FY08 | |
|---|---|---|
| Available Beds | 907 | 907 |
| Average Occupancy Rate | 82.17% | 82.88% |
| Admissions | 46,748 | 47,250 |
| Average Length of Stay | 5.82 | 5.82 |
| Admissions to Observe | 8,034 | 7,978 |
| Ambulatory Visits | ||
| MGPO visits (approximate) | 592,970 | 487,826 |
| Clinic visits (hospital and some group) | 436,609 | 446,187 |
| Health Centers: | ||
| Charlestown | 54,372 | 53,982 |
| Chelsea | 143,010 | 143,227 |
| Revere | 83,371 | 87,791 |
| Back Bay | 15,762 | 17,493 |
| Total Health Center Visits | 296,515 | 302,493 |
| Emergency Visits | 76,867 | 82,550 |
| Total Ambulatory and Emergency Visits | 1,402,961 | 1,319,056 |
| Surgical Cases | ||
| Inpatient | 18,755 | 19,233 |
| Ambulatory | 17,329 | 17,468 |
| Total Surgical Cases | 36,084 | 36,701 |
| Births | 3,503 | 3,663 |
Find a Massachusetts General Hospital physician 
Search for a physician or specialist at Massachusetts General Hospital's main campus, health centers or satellite locations.


