Consistently ranked as one of the top five hospitals by U.S. News & World Report, Massachusetts General Hospital offers highly specialized treatment services, sophisticated technology and unparalleled clinical expertise as a standard of care in virtually every specialty and sub specialty of medicine and surgery.
- Phone: 617-726-2206
- Public Affairs emergency pager: 617-726-2066
- Send us feedback
| FY10 | FY11 | |
|---|---|---|
| Available Beds | 907 | 927* |
| Average Occupancy Rate | 83.35% | 81.77% |
| Admissions | 47,243 | 47,000 |
| Average Length of Stay (in days) |
5.84 | 5.89 |
| Admissions to Observe | 8,748 | 9,140 |
| Ambulatory Visits | ||
| MGPO Visits (approximate) | 517,142 | 740,726 |
| Clinic Visits (hospital and some group) | 485,772 | 483,543 |
| Danvers | 20,544 | 22,153 |
| Health Centers: | ||
| Charlestown | 57,065 | 57,465 |
| Chelsea | 141,402 | 145,789 |
| Revere | 89,597 | 85,327 |
| Back Bay | 18,993 | 18,926 |
| Total Health Center Visits | 307,057 | 307,507 |
| Emergency Visits | 90,413 | 89,476 |
| Total Ambulatory, health center and Emergency Visits | 1,420,928 | 1,643,405 |
| Surgical Cases | ||
| Inpatient | 18,776 | 18,976 |
| Ambulatory | 21,844 | 21,576 |
| Total Surgical Cases | 40,620 | 40,552 |
| Births | 3,481 | 3,657 |
*as of year end
Find a Massachusetts General Hospital physician 
Search for a physician or specialist at Massachusetts General Hospital's main campus, health centers or satellite locations.


