Consistently ranked as one of the top five hospitals by U.S. News & World Report, Massachusetts General Hospital offers highly specialized treatment services, sophisticated technology and unparalleled clinical expertise as a standard of care in virtually every specialty and sub specialty of medicine and surgery.
- Phone: 617-726-2206
- Public Affairs emergency pager: 617-726-2066
- Send us feedback
| FY08 | FY09 | |
|---|---|---|
| Available Beds | 907 | 907 |
| Average Occupancy Rate | 82.88% | 82.33% |
| Admissions | 47,250 | 47,649 |
| Average Length of Stay | 5.82 | 5.72 |
| Admissions to Observe | 7,978 | 8,308 |
| Ambulatory Visits | ||
| MGPO Visits (approximate) | 487,826 | 508,827 |
| Clinic Visits (hospital and some group) | 446,187 | 476,289 |
| Danvers | N/A | 6,663 |
| Health Centers: | ||
| Charlestown | 53,982 | 55,253 |
| Chelsea | 143,227 | 141,602 |
| Revere | 87,791 | 90,832 |
| Back Bay | 17,493 | 18,292 |
| Total Health Center Visits | 302,293 | 305,979 |
| Emergency Visits | 82,550 | 88,393 |
| Total Ambulatory, health center and Emergency Visits | 1,319,056 | 1,386,151 |
| Surgical Cases | ||
| Inpatient | 19,233 | 19,206 |
| Ambulatory | 17,468 | 18,803 |
| Total Surgical Cases | 36,701 | 38,009 |
| Births | 3,663 | 3,566 |
Find a Massachusetts General Hospital physician 
Search for a physician or specialist at Massachusetts General Hospital's main campus, health centers or satellite locations.


