Consistently ranked as one of the top five hospitals by U.S. News & World Report, Massachusetts General Hospital offers highly specialized treatment services, sophisticated technology and unparalleled clinical expertise as a standard of care in virtually every specialty and sub specialty of medicine and surgery.
- Phone: 617-726-2206
- Public Affairs emergency pager: 617-726-2066
- Send us feedback
| FY05 | FY06 | |
|---|---|---|
| Available Beds | 899 | 902 |
| Average Occupancy Rate | 81.31% | 82.02% |
| Admissions | 45,359 | 46,276 |
| Average Length of Stay | 5.88 | 5.84 |
| Admissions to Observe | 5,994 | 6,423 |
| Ambulatory Visits | ||
| MGPO visits (approximate) | 544,318 | 551,796 |
| Clinic visits (hospital and some group) | 462,413 | 413,413,702 |
| Health Centers: | ||
| Charlestown | 55,054 | 53,101 |
| Chelsea | 153,647 | 140,298 |
| Revere | 91,148 | 82,260 |
| Back Bay | 13,145 | 14,335 |
| Total Health Center Visits | 289,994 | 296,515 |
| Emergency Visits | 73,741 | 76,867 |
| Total Ambulatory and Emergency Visits | 1,329,233 | 1,329,233 |
| Surgical Cases | ||
| Inpatient | 18,744 | 18,755 |
| Ambulatory | 16,354 | 17,329 |
| Total Surgical Cases | 35,098 | 36,084 |
| Births | 3,311 | 3,503 |
Find a Massachusetts General Hospital physician 
Search for a physician or specialist at Massachusetts General Hospital's main campus, health centers or satellite locations.


